Bacon Style Rashers
They're the perfect alternative to bacon!
BACON STYLE RASHERS
- High in Vegetable Protein
- Source of Iron and Zinc
- No Cholesterol
- High in B12
NUTRITION FACTS
| Serving size: 58g (rashers) | Serving per package: 2.5 | |
|---|---|---|
| Per Serve | Per 100g | |
| Energy (Kj) | 568 | 980 |
| (Cal) | 136 | 234 |
| Protein (g) | 10.7 | 18.5 |
| Fat, total(g) | 7.3 | 12.6 |
| - Saturated fat (g) | 0.6 | 1.1 |
| - Trans fat (g) | 0.0 | 0.0 |
| - Polyunsaturated fat (g) | 2.1 | 3.6 |
| - Monounsaturated fat (g) | 4.6 | 7.9 |
| Cholesterol (g) | 0.0 | 0.0 |
| Carbohydrate, total (g) | 6.3 | 10.9 |
| - Sugars (g) | 1.9 | 3.2 |
| Sodium (mg) | 539 | 930 |
| Potasium (mg) | 319 | 550 |
| Iron (mg) | 2.0 (17%)* | 3.5 |
| Zinc (mg) | 2.4 (20%)* | 4.4 |
| Vitamin B12 (μg) | 1.2 (60%)* | 2.0 |
| Dietary Fibre | 0.9 | 1.6 |
INGREDIENT LIST
Water, Soy Protein (16%), Canola Oil, Flavour, Egg White, Whey Protein (From Milk) (Non-Rennet), Pregelled Wheat Starch, Sugar, Vegetable Gums (Carrageenan, Guar, Locust Bean), Acidity Regulator (Potassium Lactate), Yeast Extract, Wheat Gluten, Tapioca Starch, Mineral Salt (Potassium Chloride), Fermented Rice, Minerals (Zinc Gluconate, Ferrous Gluconate), Natural Colour (Beet Red), Vitamin B12.
