Bacon Style Rashers
They're the perfect alternative to bacon!
- High in Protein
- Source of Iron and Zinc
- High in Vitamin B12
- Cholesterol Free
Nutrition Facts
| Serving size: 58g (4 rashers) | Servings per package: 2.5 | |
| | Per Serve | Per 100g |
| Energy (kJ) | 568 | 980 |
| Energy (Cal) | 136 | 234 |
| Protein (g) | 10.7 | 18.5 |
| Fat, total (g) | 7.3 | 12.6 |
| - Saturated fat (g) | 0.6 | 1.1 |
| - Trans fat (g) | 0.0 | 0.0 |
| - Polyunsaturated fat (g) | 2.1 | 3.6 |
| - Monounsaturated fat (g) | 4.6 | 7.9 |
| Cholesterol (g) | 0.0 | 0.0 |
| Carbohydrate, total (g) | 6.3 | 10.9 |
| - Sugars (g) | 1.9 | 3.2 |
| Sodium (mg) | 610 | 1050 |
| Potassium (mg) | 320 | 550 |
| Iron (mg) | 2.0 (17%)* | 3.5 |
| Zinc (mg) | 2.4 (20%)* | 4.1 |
| Vitamin B12 (µg) | 1.2 (60%)* | 2.0 |
*Percentage of Recommended Dietary Intake (RDI)
Ingredient List
Water, vegetable protein (16%) (soy protein, wheat
gluten), canola oil, flavour (contains soy and wheat),
egg white, wheat starch, whey
protein (from milk) (non-rennet), sugar, vegetable gums (carrageenan, guar,
locust bean), salt, yeast extract, mineral salt (potassium chloride), fermented
rice, minerals (zinc gluconate, ferrous gluconate), natural colour (beet red),
vitamin B12.
Contains soy, wheat, egg and milk.
May contain traces of peanuts.