Original Soy Sausages
Succulent, with generous parsley and dill flavours, these sausages are ready for the grill.
- High in Protein & Iron
- High in Zinc & Vitamin B12
- Cholesterol Free
Nutrition Facts
| Serving size: 100g (2 Sausages) | Servings per package: 3 | |
| | Per Serve | Per 100g |
| Energy (kJ) | 770 | 770 |
| Energy (Cal) | 184 | 184 |
| Protein (g) | 20.5 | 20.5 |
| Fat, total (g) | 8.6 | 8.6 |
| - Saturated fat (g) | 0.7 | 0.7 |
| - Trans fat (g) | 0.0 | 0.0 |
| - Polyunsaturated fat (g) | 2.5 | 2.5 |
| - Monounsaturated fat (g) | 5.4 | 5.4 |
| Cholesterol (g) | 0.0 | 0.0 |
| Carbohydrate, total (g) | 5.8 | 5.8 |
| - Sugars (g) | 3.9 | 3.9 |
| Sodium (mg) | 565 | 565 |
| Potassium (mg) | 165 | 165 |
| Iron (mg) | 3.5 (30%)* | 3.5 |
| Zinc (mg) | 4.4 (35%)* | 4.4 |
| Vitamin B12 (µg) | 2.0 (100%)* | 2.0 |
*Percentage of Recommended Dietary Intake (RDI)
Ingredient List
Water, vegetable protein (25%) [wheat gluten, soy protein (7%)], flavours (contains wheat), canola oil, sugar, vegetables (onion, garlic, capsicum) vegetable gums (carrageenan, guar), herbs, minerals (zinc gluconate, ferrous gluconate), spices, flavour enhancer (disodium ribonucleotide), vitamin B12.
Contains wheat and soy.
May contain traces of peanut.