Tender Schnitzels
Tender marinated soy with a crisp herb crumb to make the perfect start to any Italian dish.
- High in Protein
- High in Zinc and Vitamin B12
- Source of Iron
- Cholesterol Free
Nutrition Facts
| Serving size: 75g (1 schnitzel) | Servings per package: 4 | |
| | Per Serve | Per 100g |
| Energy (kJ) | 593 | 790 |
| Energy (Cal) | 142 | 189 |
| Protein (g) | 11.3 | 15.0 |
| Fat, total (g) | 6.0 | 8.0 |
| - Saturated fat (g) | 0.8 | 1.1 |
| - Trans fat (g) | 0.0 | 0.0 |
| - Polyunsaturated fat (g) | 0.5 | 0.7 |
| - Monounsaturated fat (g) | 4.7 | 6.2 |
| Cholesterol (g) | 0.0 | 0.0 |
| Carbohydrate, total (g) | 10.5 | 14.0 |
| - Sugars (g) | 1.1 | 1.4 |
| Sodium (mg) | 505 | 670 |
| Potassium (mg) | 190 | 250 |
| Iron (mg) | 2.6 (21%)* | 3.5 |
| Zinc (mg) | 3.3 (27%)* | 4.4 |
| Vitamin B12 (µg) | 1.5 (75%)* | 2.0 |
*Percentage of Recommended Dietary Intake (RDI)
Ingredient List
Water, vegetable protein (20%) (soy protein, wheat
gluten, soybean meal), wheat flour, vegetable
oil (sunola, canola), starch (wheat, tapioca, maize, potato),
egg white, salt, flavours (contain wheat),
sugar, spices, vegetable fibre, hydrolysed plant protein, rice flour, dried
vegetable, acidity regulator (citric acid), vegetable gums (466, guar, locust
bean), minerals (zinc gluconate, ferrous gluconate), yeast, soy
flour, emulsifier (472e), herbs, colour (100), flavour enhancer (sodium
ribonucleotide), Vitamin B12.
Contains wheat, egg and soy.
May contain traces of peanuts, sesame.