Not Burger
Enjoy a meat-free burger with mild spices and a delicious sesame coating.
- High in Protein & Iron
- High in Zinc & Vitamin B12
- Cholesterol Free
Nutrition Facts
| Serving size: 94g (1 burger) | Servings per package: 4 | |
| | Per Serve | Per 100g |
| Energy (kJ) | 809 | 870 |
| Energy (Cal) | 193 | 208 |
| Protein (g) | 14.4 | 15.5 |
| Fat, total (g) | 6.7 | 7.2 |
| - Saturated fat (g) | 0.7 | 0.7 |
| - Trans fat (g) | 0.0 | 0.0 |
| - Polyunsaturated fat (g) | 0.9 | 1.0 |
| - Monounsaturated fat (g) | 5.1 | 5.5 |
| Cholesterol (g) | 0.0 | 0.0 |
| Carbohydrate, total (g) | 18.4 | 19.8 |
| - Sugars (g) | 1.1 | 1.2 |
| Sodium (mg) | 300 | 325 |
| Potassium (mg) | 55 | 60 |
| Iron (mg) | 3.3 (27%)* | 3.5 |
| Zinc (mg) | 4.1 (34%)* | 4.4 |
| Vitamin B12 (µg) | 1.9 (95%)* | 2.0 |
*Percentage of Recommended Dietary Intake (RDI)
Ingredient List
Water, vegetable protein (17%) (wheat gluten, soy
protein), wheat flour, vegetable oil (sunola), tapioca flour,
flavours (contains soy), rice flour, wheat
breadcrumbs, sesame seeds, starch (potato, maize, wheat),
yeast, sugar, salt, vegetable gum (guar), minerals (zinc gluconate, ferrous
gluconate), yeast extract, preservatives (280, 260), emulsifiers (472e, 480),
herbs, spices, flavour enhancer (disodium ribonucleotide), vitamin B12, colour
(100).
Contains wheat, soy and sesame.
May contain traces of peanut, egg and milk.