Lentil Patties
Home-style patties containing lentils, sunflower seeds, fresh onions, carrots and potatoes.
- Source of Protein & Iron
- High in Zinc & Vitamin B12
- High in Fibre
- Cholesterol Free
- Made with the goodness of real vegetables
Nutrition Facts
| Serving size: 75g (one patty) | Servings per package: 4 | |
| | Per Serve | Per 100g |
| Energy (kJ) | 555 | 740 |
| Energy (Cal) | 133 | 177 |
| Protein (g) | 9.1 | 12.1 |
| Fat, total (g) | 6.0 | 8.0 |
| - Saturated fat (g) | 0.6 | 0.8 |
| - Trans fat (g) | 0.0 | 0.0 |
| - Polyunsaturated fat (g) | 1.4 | 1.8 |
| - Monounsaturated fat (g) | 3.9 | 5.2 |
| Cholesterol (g) | 0.0 | 0.0 |
| Carbohydrate, total (g) | 9.2 | 12.2 |
| - Sugars (g) | 1.3 | 1.7 |
| Dietary Fibre (g) | 3.2 | 4.2 |
| Sodium (mg) | 265 | 350 |
| Potassium (mg) | 180 | 240 |
| Iron (mg) | 2.6 (21%)* | 3.5 |
| Zinc (mg) | 3.3 (27%)* | 4.4 |
| Vitamin B12 (µg) | 1.5 (75%)* | 2.0 |
*Percentage of Recommended Dietary Intake (RDI)
Ingredient List
Cooked brown lentils (52%), vegetables (11%) (onion, carrot, potato, garlic),
vegetable protein (9%) (wheat gluten, soy
protein), water, vegetable oil (sunola, canola), rolled oats,
sunflower seeds, tapioca starch, raw sugar, vegetable gums (methylcellulose,
carrageenan), salt, yeast extract, spices, acidity regulator (citric acid),
minerals (zinc gluconate, ferrous gluconate), vitamin B12.
Contains gluten containing cereals and soy.
May contain traces of egg, milk, sesame and peanuts.